FIFA World Cup 2026 Full Schedule: Key Fixtures, Dates & Venues
With 104 matches across 16 stadiums in three countries, here is your essential guide to the most important fixtures of FIFA World Cup 2026.
Tournament Dates: June 11 — July 19, 2026 Host Countries: USA, Canada, Mexico Final Venue: MetLife Stadium, New York/New Jersey
Key Opening Group Stage Fixtures:
| Date | Match | Venue |
|---|---|---|
| June 11 | Mexico vs South Africa (Opening Match) | Estadio Azteca, Mexico City |
| June 11 | South Korea vs Czechia | Estadio Akron, Guadalajara |
| June 12 | USA vs Paraguay | SoFi Stadium, Los Angeles |
| June 12 | Canada vs Bosnia & Herzegovina | BMO Field, Toronto |
| June 13 | Brazil vs Morocco | MetLife Stadium, New York/NJ |
| June 13 | Haiti vs Scotland | Gillette Stadium, Boston |
| June 15 | Belgium vs Egypt (Group G) | TBC |
| June 16 | Argentina vs Algeria | Kansas City |
| June 17 | Portugal vs DR Congo (Group K) | TBC |
| June 18 | Mexico vs South Korea | Estadio Akron, Guadalajara |
| June 19 | Scotland vs Morocco | Gillette Stadium, Boston |
| June 19 | USA vs Australia | Lumen Field, Seattle |
| June 19 | Brazil vs Haiti | Lincoln Financial Field, Philadelphia |
| June 24 | Switzerland vs Canada | BC Place, Vancouver |
| June 24 | Czechia vs Mexico | Estadio Azteca, Mexico City |
| July 19 | 🏆 WORLD CUP FINAL | MetLife Stadium, New York/NJ |
How to Watch: All 104 matches are available to stream live on Peacock in the United States. Telemundo broadcasts 92 games in Spanish, with Universo carrying 12 additional matches.